Fingerprint Time Attendance
Fingerprint Time Attendance
i60 Standalone Color Screen Fingerprint Time Attendance Terminal
Self-service, No Software
I60 DATASHEET (Best for employee number less than 50 small enterprises)
Item | Specification |
Working Mode | Offline (Standalone) |
Matching Mode | 1: N (recommend); 1:1 |
Working Voltage | DC 5V/ 800ma |
Fingerprint /Password Capacity | 1000 fingerprint templates/1000 password default , could be extended to large capacity by additional charge |
Record Capacity | 60000 records |
Response Time | Less than 0.7s (full of 1000 ) |
CPU | Tailor-made F9200 CPU |
FAR (False Acceptance Rate) | Less than 0.001% |
FRR (False Rejection Rate) | Less than 0.01% |
Fingerprint Collector | 1.8* |
Allowable Finger Rotation | Plus or minus 180 |
Recognition Mode | |
LCD Language & Voice prompt | English (others need customization) |
LCD Dimension | 2.4 inches Color LCD |
Keypad Legend | 16 key (0-9,M/OK, ESC,4 arrow key) |
Dimension | 193(L) x 120(W) x 35(D) mm |
Individual Box Size | 295(L) x 195(W) x 65(D) mm |
Net Weight | |
Communication | USB (USB Client), USB-Disk(USB-Host) Via USB-disk, it can send enrollment/fingerprint data to other i60 and month-end report directly from device |
Built-in timing bell out | Available |
With software or not | No software and all the settings can be done on the device and maximum 5 different types of shift arrangement is allowed |
Whole package includes | Device *1, Underlay *1,installation back panel *1, installation screw bag *1, adapter*1 |
Operating Temperature | |
Operating Humidity | 20%-80% |
Note: The product is updated constantly and all the product parameters shown above are subject to change without notice.
For inquiries about this product, please contact us.