Standalone fingerprint access controller
Standalone fingerprint access controller
SJT SmART Upgraded I918PLUS SPECIAL FEATURES:
*Standalone offline biometric access controller with fingerprint with RF ID Card with PIN with SD Card reading function
*2000 Fingerprint, 2000 passwords, 2000 RF ID card capacity and 50000 records
* Recognition Mode: Fingerprint or PIN or ID card
* Support IN and OUT display on the LCD screen and unlock record
* Record inquiry up to 50000 via MINI SD Card (SD card is not included)
* Uncoated optical sensor (without film), can identify dry fingerprint, poor fingerprint.
* With tailor-made Chip design to improve reliability, and reduces the fault source.
* Keypad with crystal character and never fade
* MINI SD Card, USB link (only for system integrator), Wiegand26 out
Illustration:
SJT door control log covers Device ID, User ID, Date/Time, Recognition Mode and IN or OUT attendance flag. Here below
please see an EXCEL output example of the door controllog:
Seq. | Device ID | User ID | Date | Time | Impower | Attendance Flag |
1 | 1 | 1 | 16:17:11 | Finger | in | |
2 | 1 | 1 | 16:17:16 | Finger | out | |
3 | 1 | 2 | 16:17:29 | Password | in | |
4 | 1 | 2 | 16:17:57 | Password | out | |
5 | 1 | 3 | 16:18:04 | Card | in | |
6 | 1 | 3 | 16:18:13 | Card | out |
I918PLUS DATASHEET
Item | Specification |
Working Mode | Offline (Standalone) |
Matching Mode | 1: N (recommend); 1:1 |
Working Voltage | DC 12V/ |
Working consumption | Less than 400ma when not running electric strike lock |
Fingerprint /Password Capacity | 2000 fingerprint templates/2000 password default , could be extended to large capacity by additional charge |
RF ID card capacity | 2000 |
Record Capacity | 50000 records |
Response Time | Less than or equal to 0.7s (full of 2000) |
CPU | 200MHZ tailor-made M9200 CPU |
FAR (False Acceptance Rate) | Less than 0.0001% |
FRR (False Rejection Rate) | Less than 0.01% |
Sensor Mode | Uncoated Optical Sensor, Scratch and impact resistant |
Fingerprint Collector | 1.8* |
Allowable Finger Rotation | 360 degree |
Recognition Mode | |
LCD Language | English, Spanish, Turkish (others need customization) |
LCD Dimension | 122*32 Dots Blue LCD |
Keypad Legend | 16 key (0-9,OK, ESC, MENU, On/off,∥,∣), Call |
Dimension | 143(L) x 90(W) x 42(D) mm |
Individual Box Size | 180(L) x 135(W) x 71(D) mm |
Net Weight | |
Communication | **MINI SD Card, USB Link (SDK available for system integrator) Via |
Whole package includes | Device *1, Underlay *1,connecting 8 pin wire *2, installation screw bag *1, Hexagon screw*2, Hexangular wrench*1 |
Access Control | Relay NO/NC, Wiegand26 out |
Alarm method | Dismantlement |
Operating Temperature | |
Operating Humidity | 20%-80% |
Packing Information | 30pcs/ carton, carton size: 43*38.5* |
For inquiries about this product, please contact us.