Facial Time Attendance & Access Control
Facial time attendance & access control
Item | Specification |
Working Mode | Offline (Standalone) or network (with software) |
Matching Mode | 1: N (recommend); 1:1 |
Power | Terminal input:12V @3A Wall adapter input: 100-240V, 50-60Hz |
Face/Fingerprint /Password Capacity | 1000 faces, 10000 fingerprints, 1000 passwords template default |
RF ID card / MF card / HID card capacity (Optional) | 1000 |
Record Capacity | 200000 records |
Response Time | Less than 1s |
CPU | 300MHZ tailor-made CPU |
FAR (False Acceptance Rate) | Less than 0.0001% |
FRR (False Rejection Rate) | Less than 0.01% |
Sensor Mode | Uncoated Optical Sensor, Scratch and impact resistant |
Fingerprint Collector | 1.8* |
Allowable Finger Rotation | 360 |
Recognition Mode | Face, Fingerprint, PIN or ID card (optional) or any combination |
LCD Language & Voice prompt | English, Chinese (others need customization) |
LCD Dimension | 4.3 inch Color Capacitive Touch Screen |
Alarm method | Dismantlement |
Dimension | 200(L) x89(W) x 30(D) mm |
Individual Box Size | 225(L) x135(W) x 72(D) mm |
Net Weight | 0.45kg including single box & acc. |
Communication | TCP/IP, USB-Disk (USB-Host) , Via TCP/IP or USB-disk, it can send enrollment/fingerprint or face data to other X101 and free powerful management software is provided |
Access Control | Relay NO/NC, Wiegand26 out 50 time zones, 5 time groups and 10 combined door access |
Built-in timing bell out | Available |
With software or not | Free software |
Whole package includes | Device *1, Underlay *1,installation back panel *1, installation screw bag *1 |
Operating Temperature | |
Operating Humidity | 20%-80% |
Note: The product is updated constantly and all the product parameters shown above are subject to change without notice.
For inquiries about this product, please contact us.